<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Investment Advice &#187; Business</title>
	<atom:link href="http://invest-money-stocks.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://invest-money-stocks.com</link>
	<description>The best online resource providing free investment advice, retirement tips, personal financing tips, budgeting tips and more</description>
	<pubDate>Wed, 10 Mar 2010 04:08:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>MassMutual Survey: Finding Work-Life Balance Difficult When Family Business Is Your Life</title>
		<link>http://invest-money-stocks.com/business/massmutual-survey-finding-work-life-balance-difficult-when-family-business-is-your-life</link>
		<comments>http://invest-money-stocks.com/business/massmutual-survey-finding-work-life-balance-difficult-when-family-business-is-your-life#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:04:23 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[balance]]></category>

		<category><![CDATA[difficult]]></category>

		<category><![CDATA[family]]></category>

		<category><![CDATA[mass mutual]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2211</guid>
		<description><![CDATA[Finding a healthy balance between work and home life is tough enough, but when you work for a family business and your colleagues are your kin, it can require a sense of coordination worthy of a high-wire circus act.

But striking a balance is not impossible, and can make a family business even more enjoyable and [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/massmutual-survey-finding-work-life-balance-difficult-when-family-business-is-your-life/feed</wfw:commentRss>
		</item>
		<item>
		<title>Straight Answers at a Premium in US Insurance Market</title>
		<link>http://invest-money-stocks.com/business/straight-answers-at-a-premium-in-us-insurance-market</link>
		<comments>http://invest-money-stocks.com/business/straight-answers-at-a-premium-in-us-insurance-market#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:32:35 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[US market]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2205</guid>
		<description><![CDATA[Five years ago today, underwriters at Beazley USA Services Inc., a subsidiary of Beazley Group, one of the largest insurers in the Lloyd&#8217;s business market, bound their first professional liability policy on US soil.  Beazley&#8217;s locally underwritten US business has since grown to more than $370 million in annual premiums and Beazley&#8217;s US underwriters [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/straight-answers-at-a-premium-in-us-insurance-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jobs Bill Tax Credit Not Enough: More Small Businesses Turn to Business Cash Advances</title>
		<link>http://invest-money-stocks.com/business/jobs-bill-tax-credit-not-enough-more-small-businesses-turn-to-business-cash-advances</link>
		<comments>http://invest-money-stocks.com/business/jobs-bill-tax-credit-not-enough-more-small-businesses-turn-to-business-cash-advances#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:45:57 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[bills]]></category>

		<category><![CDATA[boon]]></category>

		<category><![CDATA[Debts]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2199</guid>
		<description><![CDATA[The jobs bill approved by the U.S. Senate includes a tax credit meant as a hiring incentive for small business. But small businesses say it&#8217;s not enough. With many struggling to meet payroll while revenue is down, hiring a new employee in return for a few thousand dollars is not feasible or smart.

Businesses are turning [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/jobs-bill-tax-credit-not-enough-more-small-businesses-turn-to-business-cash-advances/feed</wfw:commentRss>
		</item>
		<item>
		<title>More Than 1 Billion Speakers of Endangered Languages Get Access to Technology</title>
		<link>http://invest-money-stocks.com/business/more-than-1-billion-speakers-of-endangered-languages-get-access-to-technology</link>
		<comments>http://invest-money-stocks.com/business/more-than-1-billion-speakers-of-endangered-languages-get-access-to-technology#comments</comments>
		<pubDate>Tue, 23 Feb 2010 16:40:49 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2187</guid>
		<description><![CDATA[Microsoft Local Language Program announces new business initiatives to provide technology access, helping to grow local economies.

It is estimated that every 14 days a language dies. This means that during the Winter Olympic Games, currently happening in Vancouver, B.C., one more of the more than 7,000 languages spoken on Earth — many of them not [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/more-than-1-billion-speakers-of-endangered-languages-get-access-to-technology/feed</wfw:commentRss>
		</item>
		<item>
		<title>American Workers No Longer See Their Jobs as a &#8216;Labor of Love&#8217;</title>
		<link>http://invest-money-stocks.com/business/american-workers-no-longer-see-their-jobs-as-a-labor-of-love</link>
		<comments>http://invest-money-stocks.com/business/american-workers-no-longer-see-their-jobs-as-a-labor-of-love#comments</comments>
		<pubDate>Sat, 20 Feb 2010 16:01:25 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[labor]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2179</guid>
		<description><![CDATA[Employees May Look for Change on the Horizon as Workplace Attitudes Begin to Shift in 2010

While the unemployment rate for business has started to show a slight decrease to 9.7%, and as companies appear to be shedding fewer jobs, there&#8217;s increased belief that the worst of the recession is behind us and that the country [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/american-workers-no-longer-see-their-jobs-as-a-labor-of-love/feed</wfw:commentRss>
		</item>
		<item>
		<title>Prospects for Employment Gains Improve According to Fannie Mae&#8217;s Economic &#038; Mortgage Market Analysis Group</title>
		<link>http://invest-money-stocks.com/business/prospects-for-employment-gains-improve-according-to-fannie-maes-economic-mortgage-market-analysis-group</link>
		<comments>http://invest-money-stocks.com/business/prospects-for-employment-gains-improve-according-to-fannie-maes-economic-mortgage-market-analysis-group#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:52:36 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[employment]]></category>

		<category><![CDATA[fannie mae]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2176</guid>
		<description><![CDATA[Evidence of Economic Strength Continues; Real Estate Outlook Hopeful for 2010

Economic growth continues at a moderate pace as noted in the February 2010 Economic Outlook released today by Fannie Mae&#8217;s (NYSE: FNM) Economics &#38; Mortgage Market Analysis Group. The labor market is improving gradually, with more than 500,000 household jobs created in January. The length [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/prospects-for-employment-gains-improve-according-to-fannie-maes-economic-mortgage-market-analysis-group/feed</wfw:commentRss>
		</item>
		<item>
		<title>41st Parameter Extends Fight Against Online Fraud Through Expanded Operations in Europe</title>
		<link>http://invest-money-stocks.com/credit-cards/41st-parameter-extends-fight-against-online-fraud-through-expanded-operations-in-europe</link>
		<comments>http://invest-money-stocks.com/credit-cards/41st-parameter-extends-fight-against-online-fraud-through-expanded-operations-in-europe#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:00:32 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[online fraud]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2161</guid>
		<description><![CDATA[Appoints Information Security Industry Veteran to Drive EMEA Expansion

41st Parameter, the leading provider of web fraud detection and prevention solutions, today announced the expansion of its European presence with the opening of a new office in Munich, Germany.  The company simultaneously announced the appointment of information security veteran David Curran as vice president of [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/credit-cards/41st-parameter-extends-fight-against-online-fraud-through-expanded-operations-in-europe/feed</wfw:commentRss>
		</item>
		<item>
		<title>Strategic Workforce Planning to Help Manage HR Issues As the Economic Recovery Progresses</title>
		<link>http://invest-money-stocks.com/business/strategic-workforce-planning-to-help-manage-hr-issues-as-the-economic-recovery-progresses</link>
		<comments>http://invest-money-stocks.com/business/strategic-workforce-planning-to-help-manage-hr-issues-as-the-economic-recovery-progresses#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:20:30 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[HR]]></category>

		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2158</guid>
		<description><![CDATA[As the recovery progresses, employers will shift their focus from cutting labor costs back to preserving talent and investing in key segments of their workforce – issues at the very heart of strategic workforce planning (SWP), The Conference Board reports today.

&#8220;Employers who&#8217;ve been forced to focus on reducing headcount will return to deciding whether to [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/strategic-workforce-planning-to-help-manage-hr-issues-as-the-economic-recovery-progresses/feed</wfw:commentRss>
		</item>
		<item>
		<title>Tax Time Is Great Time to Get Finances Organized</title>
		<link>http://invest-money-stocks.com/business/tax-time-is-great-time-to-get-finances-organized</link>
		<comments>http://invest-money-stocks.com/business/tax-time-is-great-time-to-get-finances-organized#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:15:03 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[outlook]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2154</guid>
		<description><![CDATA[Consumer Credit Counseling Service of Greater Atlanta Offers Strategies to Reduce Stress, Improve Financial Outlook   Preparing to file your taxes provides a great opportunity to get your financial life organized. Not only will it help you save time, it can reduce stress, help you stay on track to meet your financial goals and [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/tax-time-is-great-time-to-get-finances-organized/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Rapidly Developing Asia Pacific Makes Haste to Turn Waste to Energy, Finds Frost &#038; Sullivan</title>
		<link>http://invest-money-stocks.com/business/the-rapidly-developing-asia-pacific-makes-haste-to-turn-waste-to-energy-finds-frost-sullivan</link>
		<comments>http://invest-money-stocks.com/business/the-rapidly-developing-asia-pacific-makes-haste-to-turn-waste-to-energy-finds-frost-sullivan#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:12:30 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Asia Pacific]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[population]]></category>

		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2077</guid>
		<description><![CDATA[The breakneck pace of business industrialization in the Asia Pacific has brought in its wake increased quantities of waste and a spurt in energy costs, population, and greenhouse gas emissions. Landfill disposal and incineration do not find favor with governments as they create space and environmental problems; thus, countries are increasingly turning to waste to [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/business/the-rapidly-developing-asia-pacific-makes-haste-to-turn-waste-to-energy-finds-frost-sullivan/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
