<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Investment Advice &#187; Finance News</title>
	<atom:link href="http://invest-money-stocks.com/category/finance-news/feed" rel="self" type="application/rss+xml" />
	<link>http://invest-money-stocks.com</link>
	<description>The best online resource providing free investment advice, retirement tips, personal financing tips, budgeting tips and more</description>
	<pubDate>Wed, 11 Apr 2012 10:05:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Inflation Won&#8217;t Bring U.S. Back to &#8216;Good Times&#8217;</title>
		<link>http://invest-money-stocks.com/finance-news/inflation-wont-bring-us-back-to-good-times</link>
		<comments>http://invest-money-stocks.com/finance-news/inflation-wont-bring-us-back-to-good-times#comments</comments>
		<pubDate>Mon, 05 Oct 2009 18:18:28 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[Federal Reserve]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[national]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1756</guid>
		<description><![CDATA[The National Inflation Association today released the following statement to its members:
&#8220;Most people in the U.S. want to go back to when the &#8216;times were good,&#8217; not realizing that the &#8216;good times&#8217; they remember were nothing but an illusion created by the Federal Reserve&#8217;s artificially low interest rates. The finance wealth created in the U.S. [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-news/inflation-wont-bring-us-back-to-good-times/feed</wfw:commentRss>
		</item>
		<item>
		<title>TD Banknorth Celebrates Name Change to TD Bank, America&#8217;s Most Convenient Bank</title>
		<link>http://invest-money-stocks.com/finance-news/td-banknorth-celebrates-name-change-to-td-bank-americas-most-convenient-bank</link>
		<comments>http://invest-money-stocks.com/finance-news/td-banknorth-celebrates-name-change-to-td-bank-americas-most-convenient-bank#comments</comments>
		<pubDate>Mon, 28 Sep 2009 04:43:53 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[bank owl]]></category>

		<category><![CDATA[Banknorth]]></category>

		<category><![CDATA[Days of Convenience]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[TD Bank]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1735</guid>
		<description><![CDATA[Starting September 25, TD Banknorth will become &#8220;TD Bank, America&#8217;s Most Convenient Bank.&#8221; The bank&#8217;s locations in New England and Upstate New York will join its Mid-Atlantic and Florida operations in using the TD Bank brand, bringing our more than 1,000 stores in the United States under the same name for the first time.

Over the [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-news/td-banknorth-celebrates-name-change-to-td-bank-americas-most-convenient-bank/feed</wfw:commentRss>
		</item>
		<item>
		<title>Low oil prices affect Iraq military plans</title>
		<link>http://invest-money-stocks.com/finance-news/low-oil-prices-affect-iraq-military-plans</link>
		<comments>http://invest-money-stocks.com/finance-news/low-oil-prices-affect-iraq-military-plans#comments</comments>
		<pubDate>Wed, 20 May 2009 13:35:57 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[3D animation studio]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[commerce]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[financing tips]]></category>

		<category><![CDATA[investment basics]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[Mediafreaks]]></category>

		<category><![CDATA[oil prices]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[world market]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=649</guid>
		<description><![CDATA[May 20, 2009 (United Press International) &#8212; Iraq&#8217;s plans to outfit its military forces with new equipment by the time U.S. troops withdraw in 2012 are in peril because of low oil prices, officials say.

Baghdad is facing a budgeting crunch because of the continuing depressed world oil market, which is robbing the country of funds [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-news/low-oil-prices-affect-iraq-military-plans/feed</wfw:commentRss>
		</item>
		<item>
		<title>Make Money Spend Money</title>
		<link>http://invest-money-stocks.com/finance-tips/make-money-spend-money</link>
		<comments>http://invest-money-stocks.com/finance-tips/make-money-spend-money#comments</comments>
		<pubDate>Sat, 22 Nov 2008 03:10:18 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[books]]></category>

		<category><![CDATA[budgeting]]></category>

		<category><![CDATA[free investment advice]]></category>

		<category><![CDATA[Household Savings]]></category>

		<category><![CDATA[personal budgeting]]></category>

		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=556</guid>
		<description><![CDATA[
Experts and experience have proven that spending money doesn’t always result in more money. Thus, the saying ‘spend money to make money’ may turn out to be a financial joke sometimes. In fact, it may be the other way around. The more money you make, the more money you spend.
Money makes the world go round. [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/make-money-spend-money/feed</wfw:commentRss>
		</item>
		<item>
		<title>Unemployment at an All-Time High</title>
		<link>http://invest-money-stocks.com/finance-news/unemployment-at-an-all-time-high</link>
		<comments>http://invest-money-stocks.com/finance-news/unemployment-at-an-all-time-high#comments</comments>
		<pubDate>Tue, 18 Nov 2008 03:44:52 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[free investment advice]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=533</guid>
		<description><![CDATA[For a while now, rumors of a declining economy have been on the wind.  People have known even if it wasn’t said out loud.  In the year 2008, unemployment has reached an all-time high.  
Unemployment is a part of our economy.  There will always be someone out of work for whatever [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-news/unemployment-at-an-all-time-high/feed</wfw:commentRss>
		</item>
		<item>
		<title>Warren Buffett Speaks</title>
		<link>http://invest-money-stocks.com/finance-news/warren-buffett-speaks</link>
		<comments>http://invest-money-stocks.com/finance-news/warren-buffett-speaks#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:08:34 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[free investment advice]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[stock trading]]></category>

		<category><![CDATA[warren buffett]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=444</guid>
		<description><![CDATA[
Below is an article from one of the greatest investors of all time, Mr. Warren E. Buffett, the chief executive of Berkshire Hathaway, a diversified holding company. I thought it was a great article and thought it should be put up here. Enjoy!
&#8220;THE financial world is a mess, both in the United States and abroad. [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-news/warren-buffett-speaks/feed</wfw:commentRss>
		</item>
		<item>
		<title>Credit Crunch Animation</title>
		<link>http://invest-money-stocks.com/finance-news/credit-crunch-animation</link>
		<comments>http://invest-money-stocks.com/finance-news/credit-crunch-animation#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:18:00 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[credit crunch]]></category>

		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[subprime]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=421</guid>
		<description><![CDATA[
What better way is there to explain the credit crunch situation to the laymen than an animation? So that&#8217;s exactly what ABC News came up with - the simplest explanation for the credit crunch and why the government has been debating a potential bailout in the form of a quirky 2D cartoon.
Treasury Secretary Paulson and [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-news/credit-crunch-animation/feed</wfw:commentRss>
		</item>
		<item>
		<title>Just for Laughs</title>
		<link>http://invest-money-stocks.com/finance-news/just-for-laughs</link>
		<comments>http://invest-money-stocks.com/finance-news/just-for-laughs#comments</comments>
		<pubDate>Fri, 17 Oct 2008 12:58:58 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stock quote]]></category>

		<category><![CDATA[stock trading]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[subprime]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=412</guid>
		<description><![CDATA[
If you have difficulty understanding the current world financial situation, the following should help&#8230; 
Once upon a time in a village in India, a man announced to the villagers that he would buy monkeys for $10.
The villagers seeing there were many monkeys around, went out to the forest and started catching them.
The man bought thousands [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-news/just-for-laughs/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Bankers&#8217; Stats Report</title>
		<link>http://invest-money-stocks.com/finance-news/the-bankers-stats-report</link>
		<comments>http://invest-money-stocks.com/finance-news/the-bankers-stats-report#comments</comments>
		<pubDate>Tue, 14 Oct 2008 09:38:21 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Finance News]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Options Trading]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stock quotes]]></category>

		<category><![CDATA[wall street]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=394</guid>
		<description><![CDATA[A friend sent me this interesting &#8217;stats&#8217; report showing the wealth status of the most prominent bankers around the world. Quite an interesting read  
Disclaimer : Invest Money Stocks is not exhibiting this as a factual report, nor can we authenticate the accuracy of this report. So please read it for amusement purposes only!





]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-news/the-bankers-stats-report/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

