<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Investment Advice &#187; Debts</title>
	<atom:link href="http://invest-money-stocks.com/category/finance-tips/debts/feed" rel="self" type="application/rss+xml" />
	<link>http://invest-money-stocks.com</link>
	<description>The best online resource providing free investment advice, retirement tips, personal financing tips, budgeting tips and more</description>
	<pubDate>Sat, 13 Mar 2010 00:34:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Debt Settlement Foundation Helps Consumers Reach Financial Freedom in 2010</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/debt-settlement-foundation-helps-consumers-reach-financial-freedom-in-2010</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/debt-settlement-foundation-helps-consumers-reach-financial-freedom-in-2010#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:26:51 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2118</guid>
		<description><![CDATA[The Debt Settlement Foundation announces its launch of a new website  to help consumers eliminate debt, modify their spending habits, and focus on a solution that will guide them to a more financially stable life.

&#8220;At the Debt Settlement Foundation, we help clients settle their total outstanding unsecured credit balances significantly,&#8221; says Debt Settlement Foundation [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/debt-settlement-foundation-helps-consumers-reach-financial-freedom-in-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s Economy Not a Bubble</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/chinas-economy-not-a-bubble</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/chinas-economy-not-a-bubble#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:17:06 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2085</guid>
		<description><![CDATA[It was announced today that China&#8217;s GDP grew 10.7% last quarter over a year ago, its fastest pace since 2007. There is now speculation that China&#8217;s central bank will start raising their benchmark interest rate in order to tighten debt lending in the country. In fact, China&#8217;s central bank last week raised reserve requirements and [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/chinas-economy-not-a-bubble/feed</wfw:commentRss>
		</item>
		<item>
		<title>Uncle Sam Down and Out as Congress Prepares to Raise Debt Ceiling</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/uncle-sam-down-and-out-as-congress-prepares-to-raise-debt-ceiling</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/uncle-sam-down-and-out-as-congress-prepares-to-raise-debt-ceiling#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:45:19 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Uncle Sam]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2080</guid>
		<description><![CDATA[Today the Employment Policies Institute&#8217;s (EPI) &#8220;Defeat the Debt&#8221; campaign will station eleven destitute Uncle Sams in New York City&#8217;s Times Square to beg for $12 trillion from taxpayers. The appearance comes one day before Congress is scheduled to begin debate on raising the debt ceiling, as the nation&#8217;s $12.3 trillion debt is coming dangerously [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/uncle-sam-down-and-out-as-congress-prepares-to-raise-debt-ceiling/feed</wfw:commentRss>
		</item>
		<item>
		<title>Consumers&#8217; Perception of the Economy Remains Negative; Businesses Slightly More Upbeat, but Indicate Job Cuts Will Continue</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/consumers-perception-of-the-economy-remains-negative-businesses-slightly-more-upbeat-but-indicate-job-cuts-will-continue</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/consumers-perception-of-the-economy-remains-negative-businesses-slightly-more-upbeat-but-indicate-job-cuts-will-continue#comments</comments>
		<pubDate>Sat, 16 Jan 2010 03:44:49 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[livelihood]]></category>

		<category><![CDATA[negative]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2066</guid>
		<description><![CDATA[Over half of consumers in the U.S. hold a negative position on the economy as they continue to see a decrease in household assets and an increase in personal debt

The latest information from two of TNS&#8217; banking research studies show consumer perceptions of the U.S. economy remain predominantly negative.  According to the studies, consumer [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/consumers-perception-of-the-economy-remains-negative-businesses-slightly-more-upbeat-but-indicate-job-cuts-will-continue/feed</wfw:commentRss>
		</item>
		<item>
		<title>Five Gifts to Give Yourself in the New Year</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/five-gifts-to-give-yourself-in-the-new-year</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/five-gifts-to-give-yourself-in-the-new-year#comments</comments>
		<pubDate>Tue, 29 Dec 2009 04:50:50 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[gifts]]></category>

		<category><![CDATA[giving]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2011</guid>
		<description><![CDATA[The Best Gifts Don&#8217;t Always Come Wrapped in a Pretty Package
The holidays are a wonderful time full of having fun with friends and family and giving gifts to the people we care about. For many consumers, however, the joy of the season will soon be replaced by the stress of paying holiday debt.

&#8220;It is easy [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/five-gifts-to-give-yourself-in-the-new-year/feed</wfw:commentRss>
		</item>
		<item>
		<title>Survey Reveals Renters are Ringing in the Holidays by Spending Less Than Last Year</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/survey-reveals-renters-are-ringing-in-the-holidays-by-spending-less-than-last-year</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/survey-reveals-renters-are-ringing-in-the-holidays-by-spending-less-than-last-year#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:43:34 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[apartment]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[rent]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1937</guid>
		<description><![CDATA[The National Foundation for Credit Counseling survey reports many Americans are choosing to pay down debt and pad their savings account ahead of spending money on gifts this year.

These findings are supported by the results of a national Apartments.com survey revealing renters feel uneasy about the current economy and are approaching this holiday season more [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/survey-reveals-renters-are-ringing-in-the-holidays-by-spending-less-than-last-year/feed</wfw:commentRss>
		</item>
		<item>
		<title>Debts: Wipe Them Out or Simply Manage Them</title>
		<link>http://invest-money-stocks.com/finance-tips/debts-wipe-them-out-or-simply-manage-them</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts-wipe-them-out-or-simply-manage-them#comments</comments>
		<pubDate>Thu, 20 Aug 2009 06:31:09 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[accounts]]></category>

		<category><![CDATA[amount]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[billing]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[customer service]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[manage]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[processing]]></category>

		<category><![CDATA[purchase]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[repayments]]></category>

		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1596</guid>
		<description><![CDATA[When debt gets out of hand, it becomes a major source of stress. But with patience and these strategies, you can be debt-free in no time.

* Know how much debt you have.
List down all your debts and make a repayment plan. Finish paying the debt with the highest interest rate and so on. A debt [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts-wipe-them-out-or-simply-manage-them/feed</wfw:commentRss>
		</item>
		<item>
		<title>Never Drag Your Forbearance Longer Than Necessary</title>
		<link>http://invest-money-stocks.com/finance-tips/never-drag-your-forbearance-longer-than-necessary</link>
		<comments>http://invest-money-stocks.com/finance-tips/never-drag-your-forbearance-longer-than-necessary#comments</comments>
		<pubDate>Wed, 19 Aug 2009 07:48:40 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[down-payment]]></category>

		<category><![CDATA[Finances]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[financial difficulty]]></category>

		<category><![CDATA[forebearance]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[payment]]></category>

		<category><![CDATA[repayment]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1576</guid>
		<description><![CDATA[If you find that you are falling behind in student loan payments, you can request forbearance.  A forebearance is when your lender agrees to a repayment plan on your mortgage. It usually involves a substantial down-payment and increased monthly payments.This is a temporary solution that is granted for those experiencing financial difficulty.

In order to qualify, [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/never-drag-your-forbearance-longer-than-necessary/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hitting A Financial Aid Brick Wall</title>
		<link>http://invest-money-stocks.com/finance-tips/hitting-a-financial-aid-brick-wall</link>
		<comments>http://invest-money-stocks.com/finance-tips/hitting-a-financial-aid-brick-wall#comments</comments>
		<pubDate>Tue, 18 Aug 2009 07:20:02 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[borrower]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[Higher Education Act]]></category>

		<category><![CDATA[lender]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[payments]]></category>

		<category><![CDATA[student]]></category>

		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1558</guid>
		<description><![CDATA[If you have hit a brick wall during the financing of a student loan, you may be able to recover using the HEA or Higher Education Act’s Section 674.39 on Loan Rehabilitation.

The Higher Education Act of 1965 and the 1998 amendments clearly state the required statutes of this Act. To wit:
If the borrower of a [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/hitting-a-financial-aid-brick-wall/feed</wfw:commentRss>
		</item>
		<item>
		<title>Research Before You Apply</title>
		<link>http://invest-money-stocks.com/finance-tips/research-before-you-apply</link>
		<comments>http://invest-money-stocks.com/finance-tips/research-before-you-apply#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:21:53 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[budgeting]]></category>

		<category><![CDATA[college loans]]></category>

		<category><![CDATA[economic crisis]]></category>

		<category><![CDATA[FinAid]]></category>

		<category><![CDATA[financial packages]]></category>

		<category><![CDATA[invest money stocks]]></category>

		<category><![CDATA[investment basics]]></category>

		<category><![CDATA[military aid]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[scholarships]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1549</guid>
		<description><![CDATA[During this economic crisis, many lenders are withdrawing from programs designed to afford students the opportunity to attend a college or university.In an effort to ascertain what types of grants, or loans are available, it is necessary to research before you apply.  The internet will afford you the ability to do so.  If [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/research-before-you-apply/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
