<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Investment Advice &#187; Finance Tips</title>
	<atom:link href="http://invest-money-stocks.com/category/finance-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://invest-money-stocks.com</link>
	<description>The best online resource providing free investment advice, retirement tips, personal financing tips, budgeting tips and more</description>
	<pubDate>Wed, 11 Apr 2012 10:05:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>DollarsDirect Protections with VeriSign, McAfee Reassuring to Borrowers</title>
		<link>http://invest-money-stocks.com/finance-tips/dollarsdirect-protections-with-verisign-mcafee-reassuring-to-borrowers</link>
		<comments>http://invest-money-stocks.com/finance-tips/dollarsdirect-protections-with-verisign-mcafee-reassuring-to-borrowers#comments</comments>
		<pubDate>Tue, 05 Apr 2011 19:04:50 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[borrowing]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[payday loans]]></category>

		<category><![CDATA[Refinancing]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2336</guid>
		<description><![CDATA[
With the increase in overall market size for payday loan borrowers – particularly since the advent of faxless  payday loan  borrowing online – it’s been a bit of the Wild West for any lender looking to set up a paycheck advance shop.
What newcomers to the industry didn’t anticipate are the security concerns of [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/dollarsdirect-protections-with-verisign-mcafee-reassuring-to-borrowers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Don&#8217;t Be Fooled This April Fool&#8217;s Day: Good Housekeeping Reveals The Top Five Mistakes Consumers Make</title>
		<link>http://invest-money-stocks.com/finance-tips/shopping/dont-be-fooled-this-april-fools-day-good-housekeeping-reveals-the-top-five-mistakes-consumers-make</link>
		<comments>http://invest-money-stocks.com/finance-tips/shopping/dont-be-fooled-this-april-fools-day-good-housekeeping-reveals-the-top-five-mistakes-consumers-make#comments</comments>
		<pubDate>Thu, 01 Apr 2010 10:24:17 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[April Fools]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[housekeeping]]></category>

		<category><![CDATA[mistakes]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2289</guid>
		<description><![CDATA[April Fool&#8217;s pranks are fun, but feeling like a company&#8217;s customer service department is taking advantage of you isn&#8217;t a joke.  Too many shopping people are getting the run-around.

Good Housekeeping reveals the &#8220;Top Five Mistakes&#8221; consumers make and provides tips for what people can do to protect themselves in the future:
1. You Don&#8217;t Know [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/shopping/dont-be-fooled-this-april-fools-day-good-housekeeping-reveals-the-top-five-mistakes-consumers-make/feed</wfw:commentRss>
		</item>
		<item>
		<title>Deloitte Reports Commercial Real Estate Potentially Hits Bottom in 2010</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/deloitte-reports-commercial-real-estate-potentially-hits-bottom-in-2010</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/deloitte-reports-commercial-real-estate-potentially-hits-bottom-in-2010#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:56:24 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2263</guid>
		<description><![CDATA[Despite Adverse Conditions, Optimistic Investors Find Opportunities via Distressed Assets

While declining values, debt maturity and tight credit access, and stalled construction may continue to plague commercial real estate in the United States for the remainder of 2010, economic indicators point towards the potential for economic recovery this year.  For investors, this environment reveals a [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/deloitte-reports-commercial-real-estate-potentially-hits-bottom-in-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>According to Lexington Law Group: What debts are not erased by bankruptcy?</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/according-to-lexington-law-group-what-debts-are-not-erased-by-bankruptcy</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/according-to-lexington-law-group-what-debts-are-not-erased-by-bankruptcy#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:36:47 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2256</guid>
		<description><![CDATA[Many people filing for bankruptcy are surprised to find out that not all of their debts are discharged – that is, erased. Certain debts are not eligible for discharge, including:

Back taxes
Child support and/or alimony
Any debts that resulted from a government fine or legal decision – for example, DUI fines, personal injury suits, damage to the [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/according-to-lexington-law-group-what-debts-are-not-erased-by-bankruptcy/feed</wfw:commentRss>
		</item>
		<item>
		<title>National Law Firm Announces Groundbreaking Program To Help Consumers Manage Debt Payments</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/national-law-firm-announces-groundbreaking-program-to-help-consumers-manage-debt-payments</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/national-law-firm-announces-groundbreaking-program-to-help-consumers-manage-debt-payments#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:18:02 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[National Law Firm]]></category>

		<category><![CDATA[payments]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2253</guid>
		<description><![CDATA[Persels &#38; Associates&#8217; contingency fee program first of its kind for consumers drowning in debt

As Americans drown in unpaid bills and desperately look for a way out, Persels &#38; Associates, a national law firm with attorneys in all 50 states, announces a groundbreaking program designed to help people manage their debt.
For a small initial set-up [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/national-law-firm-announces-groundbreaking-program-to-help-consumers-manage-debt-payments/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Study Shows &#8216;Intent&#8217; Behind Mobile Internet Use</title>
		<link>http://invest-money-stocks.com/finance-tips/new-study-shows-intent-behind-mobile-internet-use</link>
		<comments>http://invest-money-stocks.com/finance-tips/new-study-shows-intent-behind-mobile-internet-use#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:17:44 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[Mortgage]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2150</guid>
		<description><![CDATA[91% of mobile phone users go online to socialize compared to only 79% of traditional desktop users.

Mobile phone users are 1.6 times more likely to manage finances compared to traditional desktop users (62% versus 39%).
Mobile phone users are 1.4 times more likely than traditional desktop users to rally support for a cause (67% versus 47%).
According [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/new-study-shows-intent-behind-mobile-internet-use/feed</wfw:commentRss>
		</item>
		<item>
		<title>Americans Choose Pay Days Over Holidays</title>
		<link>http://invest-money-stocks.com/finance-tips/household-savings/americans-choose-pay-days-over-holidays</link>
		<comments>http://invest-money-stocks.com/finance-tips/household-savings/americans-choose-pay-days-over-holidays#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:04:25 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Household Savings]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2147</guid>
		<description><![CDATA[New Survey Reveals Americans&#8217; Savings Habits and the Lengths Some Would Go to Fatten Their Wallets
Today Capital One Direct Banking released the findings of a new survey that delved into the relationship that Americans have with money and household savings. While the survey explored topics ranging from how savvy Americans are at saving to how [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/household-savings/americans-choose-pay-days-over-holidays/feed</wfw:commentRss>
		</item>
		<item>
		<title>Debt Settlement Foundation Helps Consumers Reach Financial Freedom in 2010</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/debt-settlement-foundation-helps-consumers-reach-financial-freedom-in-2010</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/debt-settlement-foundation-helps-consumers-reach-financial-freedom-in-2010#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:26:51 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[rating]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2118</guid>
		<description><![CDATA[The Debt Settlement Foundation announces its launch of a new website  to help consumers eliminate debt, modify their spending habits, and focus on a solution that will guide them to a more financially stable life.

&#8220;At the Debt Settlement Foundation, we help clients settle their total outstanding unsecured credit balances significantly,&#8221; says Debt Settlement Foundation [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/debt-settlement-foundation-helps-consumers-reach-financial-freedom-in-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>China&#8217;s Economy Not a Bubble</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/chinas-economy-not-a-bubble</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/chinas-economy-not-a-bubble#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:17:06 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2085</guid>
		<description><![CDATA[It was announced today that China&#8217;s GDP grew 10.7% last quarter over a year ago, its fastest pace since 2007. There is now speculation that China&#8217;s central bank will start raising their benchmark interest rate in order to tighten debt lending in the country. In fact, China&#8217;s central bank last week raised reserve requirements and [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/chinas-economy-not-a-bubble/feed</wfw:commentRss>
		</item>
		<item>
		<title>Uncle Sam Down and Out as Congress Prepares to Raise Debt Ceiling</title>
		<link>http://invest-money-stocks.com/finance-tips/debts/uncle-sam-down-and-out-as-congress-prepares-to-raise-debt-ceiling</link>
		<comments>http://invest-money-stocks.com/finance-tips/debts/uncle-sam-down-and-out-as-congress-prepares-to-raise-debt-ceiling#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:45:19 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Debts]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Uncle Sam]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2080</guid>
		<description><![CDATA[Today the Employment Policies Institute&#8217;s (EPI) &#8220;Defeat the Debt&#8221; campaign will station eleven destitute Uncle Sams in New York City&#8217;s Times Square to beg for $12 trillion from taxpayers. The appearance comes one day before Congress is scheduled to begin debate on raising the debt ceiling, as the nation&#8217;s $12.3 trillion debt is coming dangerously [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/debts/uncle-sam-down-and-out-as-congress-prepares-to-raise-debt-ceiling/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

