<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Investment Advice &#187; Household Savings</title>
	<atom:link href="http://invest-money-stocks.com/category/finance-tips/household-savings/feed" rel="self" type="application/rss+xml" />
	<link>http://invest-money-stocks.com</link>
	<description>The best online resource providing free investment advice, retirement tips, personal financing tips, budgeting tips and more</description>
	<pubDate>Wed, 11 Apr 2012 10:05:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Americans Choose Pay Days Over Holidays</title>
		<link>http://invest-money-stocks.com/finance-tips/household-savings/americans-choose-pay-days-over-holidays</link>
		<comments>http://invest-money-stocks.com/finance-tips/household-savings/americans-choose-pay-days-over-holidays#comments</comments>
		<pubDate>Thu, 11 Feb 2010 01:04:25 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Household Savings]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[rest]]></category>

		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2147</guid>
		<description><![CDATA[New Survey Reveals Americans&#8217; Savings Habits and the Lengths Some Would Go to Fatten Their Wallets
Today Capital One Direct Banking released the findings of a new survey that delved into the relationship that Americans have with money and household savings. While the survey explored topics ranging from how savvy Americans are at saving to how [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/household-savings/americans-choose-pay-days-over-holidays/feed</wfw:commentRss>
		</item>
		<item>
		<title>10 ways to save $10,000 in 2010</title>
		<link>http://invest-money-stocks.com/finance-tips/household-savings/10-ways-to-save-10000-in-2010</link>
		<comments>http://invest-money-stocks.com/finance-tips/household-savings/10-ways-to-save-10000-in-2010#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:31:30 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Household Savings]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[Taxes]]></category>

		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2053</guid>
		<description><![CDATA[Economists are looking to 2010 to be a better year financially especially for savings, but just because Wall Street is improving, that doesn&#8217;t mean things are better on Main Street. Most Americans are still looking for ways to live more on less money.

Author Leah Ingram&#8217;s new book, Suddenly Frugal: How to Live Happier and Healthier [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/household-savings/10-ways-to-save-10000-in-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Resolve to Manage Your Money Better in 2010</title>
		<link>http://invest-money-stocks.com/credit-cards/resolve-to-manage-your-money-better-in-2010</link>
		<comments>http://invest-money-stocks.com/credit-cards/resolve-to-manage-your-money-better-in-2010#comments</comments>
		<pubDate>Wed, 30 Dec 2009 09:13:25 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Credit Cards]]></category>

		<category><![CDATA[Household Savings]]></category>

		<category><![CDATA[budgeting]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2020</guid>
		<description><![CDATA[When you&#8217;re making your New Year&#8217;s resolutions consider the findings of a recent national survey done by the Financial Industry Regulatory (FINRA) Investor Education Foundation with input from the AICPA (American Institute of Certified Public Accountants).

Nearly half of the survey respondents reported facing difficulties in covering monthly expenses and paying bills, the majority don&#8217;t have [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/credit-cards/resolve-to-manage-your-money-better-in-2010/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cutting Back on the Holidays? Take a Traditional Approach</title>
		<link>http://invest-money-stocks.com/finance-tips/cutting-back-on-the-holidays-take-a-traditional-approach</link>
		<comments>http://invest-money-stocks.com/finance-tips/cutting-back-on-the-holidays-take-a-traditional-approach#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:41:36 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[Household Savings]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[accounting]]></category>

		<category><![CDATA[holiday saving]]></category>

		<category><![CDATA[personal finance]]></category>

		<category><![CDATA[personal savings]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1826</guid>
		<description><![CDATA[If you&#8217;re among the 65 percent of Americans planning to cut back on holiday shopping as reported in a new Consumer Reports Holiday Shopping Poll, the Illinois CPA Society suggests taking a traditional approach to the season.

Retailers are putting an old-fashioned spin on the holidays with comforting traditions like red and green decorations and resurrecting [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/cutting-back-on-the-holidays-take-a-traditional-approach/feed</wfw:commentRss>
		</item>
		<item>
		<title>Three Quick, Healthy and Inexpensive Meal Ideas</title>
		<link>http://invest-money-stocks.com/finance-tips/three-quick-healthy-and-inexpensive-meal-ideas</link>
		<comments>http://invest-money-stocks.com/finance-tips/three-quick-healthy-and-inexpensive-meal-ideas#comments</comments>
		<pubDate>Thu, 20 Aug 2009 05:46:53 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[Household Savings]]></category>

		<category><![CDATA[beef]]></category>

		<category><![CDATA[beef stew]]></category>

		<category><![CDATA[chiken soup]]></category>

		<category><![CDATA[cooking]]></category>

		<category><![CDATA[dinner]]></category>

		<category><![CDATA[family budget]]></category>

		<category><![CDATA[healthy]]></category>

		<category><![CDATA[inexpensive meals]]></category>

		<category><![CDATA[meals]]></category>

		<category><![CDATA[parmesan cheese]]></category>

		<category><![CDATA[pasta]]></category>

		<category><![CDATA[pasta square]]></category>

		<category><![CDATA[peas]]></category>

		<category><![CDATA[potatoes]]></category>

		<category><![CDATA[recipes]]></category>

		<category><![CDATA[soup]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1589</guid>
		<description><![CDATA[If you are wanting to have more household savings but the health of the family will not be compromised, here are three meal ideas that are quick to prepare, healthful and very affordable.

Peas &#38; Pasta Squares
* Boil a pot of water and add salt.
* Add a box of pasta squares to the pot and swish [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/three-quick-healthy-and-inexpensive-meal-ideas/feed</wfw:commentRss>
		</item>
		<item>
		<title>Self-Accounting:  How To Get A Grip On Spending</title>
		<link>http://invest-money-stocks.com/finance-tips/self-accounting-how-to-get-a-grip-on-spending</link>
		<comments>http://invest-money-stocks.com/finance-tips/self-accounting-how-to-get-a-grip-on-spending#comments</comments>
		<pubDate>Fri, 14 Aug 2009 19:03:04 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[Household Savings]]></category>

		<category><![CDATA[car insurance]]></category>

		<category><![CDATA[car loan]]></category>

		<category><![CDATA[Credit Card Bills]]></category>

		<category><![CDATA[family budget]]></category>

		<category><![CDATA[Health Insurance]]></category>

		<category><![CDATA[invest money stocks]]></category>

		<category><![CDATA[investment basics]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[self-accounting]]></category>

		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1519</guid>
		<description><![CDATA[This recession has turned most of us into accountants.  With family budgets, keeping track of daily expenditures, ensuring there is enough money set aside for that very rainy day – yes, we are all becoming well-versed in how to better handle our household savings.

Perhaps you have your own accounting system that works for you.  Here [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/self-accounting-how-to-get-a-grip-on-spending/feed</wfw:commentRss>
		</item>
		<item>
		<title>When Can I Get Unemployment Benefits?</title>
		<link>http://invest-money-stocks.com/finance-tips/household-savings/when-can-i-get-unemployment-benefits</link>
		<comments>http://invest-money-stocks.com/finance-tips/household-savings/when-can-i-get-unemployment-benefits#comments</comments>
		<pubDate>Fri, 07 Aug 2009 05:43:00 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Household Savings]]></category>

		<category><![CDATA[Personal Finance]]></category>

		<category><![CDATA[benefits]]></category>

		<category><![CDATA[claims]]></category>

		<category><![CDATA[eligibility]]></category>

		<category><![CDATA[job loss]]></category>

		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1421</guid>
		<description><![CDATA[For those in the workforce, Unemployment Insurance provides a safety net in case of job loss. But not everyone who loses a job is eligible for unemployment benefit. Certain criteria must be met. These criteria differ from state to state, but many similarities exist.

Initial Eligibility
Most of those who qualify for unemployment benefits have lost their [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/household-savings/when-can-i-get-unemployment-benefits/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cut Costs But Save More</title>
		<link>http://invest-money-stocks.com/finance-tips/cut-costs-but-save-more</link>
		<comments>http://invest-money-stocks.com/finance-tips/cut-costs-but-save-more#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:24:48 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[Household Savings]]></category>

		<category><![CDATA[bills]]></category>

		<category><![CDATA[expenses]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1386</guid>
		<description><![CDATA[Are you dealing with the dilemma that your income is getting too tight? With your everyday income, you can actually do a lot of things to cut down your expenses. Get started by taking an inventory of the things you spend money on on a daily basis. Try to make a list, starting with morning [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/cut-costs-but-save-more/feed</wfw:commentRss>
		</item>
		<item>
		<title>Create A Household Budget</title>
		<link>http://invest-money-stocks.com/finance-tips/create-a-household-budget</link>
		<comments>http://invest-money-stocks.com/finance-tips/create-a-household-budget#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:56:17 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[Household Savings]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[expenses]]></category>

		<category><![CDATA[household budget]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[plan]]></category>

		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1376</guid>
		<description><![CDATA[In these times of economic crisis, having a budget is a key to to stay on track with the money at hand. A budget should not be seen as a restriction, telling you what you can’t spend, but rather as an empowering tool, letting you know what you can spend and giving you the means [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/create-a-household-budget/feed</wfw:commentRss>
		</item>
		<item>
		<title>Money Saving Tips for The Household</title>
		<link>http://invest-money-stocks.com/finance-tips/money-saving-tips-for-the-household</link>
		<comments>http://invest-money-stocks.com/finance-tips/money-saving-tips-for-the-household#comments</comments>
		<pubDate>Tue, 28 Jul 2009 10:04:47 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Finance Tips]]></category>

		<category><![CDATA[Household Savings]]></category>

		<category><![CDATA[bank]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[fruits]]></category>

		<category><![CDATA[grocery]]></category>

		<category><![CDATA[household]]></category>

		<category><![CDATA[income]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[money-saving tips]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[practical]]></category>

		<category><![CDATA[savings]]></category>

		<category><![CDATA[spend]]></category>

		<category><![CDATA[thrifty]]></category>

		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1312</guid>
		<description><![CDATA[Increase your household savings by spending thrifty ways. Be practical during these times of financial crisis.
Here are gentle ways to make it happen.

1. Stay away from trendy fashions and buy clothes a season ahead. You can save big by buying next year&#8217;s winter clothes at the end of this winter season.
2. Ask your credit card [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/finance-tips/money-saving-tips-for-the-household/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

