<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Investment Advice &#187; Mortgage</title>
	<atom:link href="http://invest-money-stocks.com/category/real-estate/mortgage/feed" rel="self" type="application/rss+xml" />
	<link>http://invest-money-stocks.com</link>
	<description>The best online resource providing free investment advice, retirement tips, personal financing tips, budgeting tips and more</description>
	<pubDate>Wed, 11 Apr 2012 10:05:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Mortgage Rates Inch Lower</title>
		<link>http://invest-money-stocks.com/real-estate/mortgage-rates-inch-lower</link>
		<comments>http://invest-money-stocks.com/real-estate/mortgage-rates-inch-lower#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:48:58 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[down]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2112</guid>
		<description><![CDATA[The average conforming 30-year fixed mortgage rate fell for the fourth consecutive week, settling at 5.13 percent according to Bankrate.com&#8217;s weekly national survey. The average 30-year fixed mortgage has an average of 0.49 discount and origination points.

The average 15-year fixed mortgage dropped to 4.54 percent but the larger jumbo 30-year fixed rate moved higher to [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/real-estate/mortgage-rates-inch-lower/feed</wfw:commentRss>
		</item>
		<item>
		<title>After the Near Collapse of Wall Street&#8230; What&#8217;s Next for the Real Estate Industry?</title>
		<link>http://invest-money-stocks.com/real-estate/after-the-near-collapse-of-wall-street-whats-next-for-the-real-estate-industry</link>
		<comments>http://invest-money-stocks.com/real-estate/after-the-near-collapse-of-wall-street-whats-next-for-the-real-estate-industry#comments</comments>
		<pubDate>Mon, 25 Jan 2010 01:30:57 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2092</guid>
		<description><![CDATA[2nd Annual International Real Estate Capital Markets Conference
In light of the current challenging economic conditions for real estate capital markets, Columbia Business School and Goodwin Procter LLP have partnered to present the 2010 International Real Estate Capital Markets Conference on Jan. 29, at the TimesCenter, 242 West 41st Street, N.Y. (agenda follows).

The keynote speaker will [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/real-estate/after-the-near-collapse-of-wall-street-whats-next-for-the-real-estate-industry/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Down for a Third Straight Week</title>
		<link>http://invest-money-stocks.com/real-estate/mortgage-rates-down-for-a-third-straight-week</link>
		<comments>http://invest-money-stocks.com/real-estate/mortgage-rates-down-for-a-third-straight-week#comments</comments>
		<pubDate>Fri, 22 Jan 2010 13:22:48 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[profit]]></category>

		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2088</guid>
		<description><![CDATA[The average conforming 30-year fixed mortgage fell again this week, to 5.15 percent according to Bankrate.com&#8217;s weekly national survey. The average 30-year fixed mortgage has an average of 0.45 discount and origination points.

The average 15-year fixed mortgage dropped to 4.56 percent while the larger jumbo 30-year fixed rate retreated to 5.93 percent. Adjustable rate mortgages [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/real-estate/mortgage-rates-down-for-a-third-straight-week/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Move Lower</title>
		<link>http://invest-money-stocks.com/real-estate/mortgage-rates-move-lower</link>
		<comments>http://invest-money-stocks.com/real-estate/mortgage-rates-move-lower#comments</comments>
		<pubDate>Mon, 11 Jan 2010 13:11:59 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[debt]]></category>

		<category><![CDATA[payment]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[soil]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2050</guid>
		<description><![CDATA[The average conforming 30-year fixed mortgage decreased this week to 5.26 percent, according to Bankrate.com&#8217;s weekly national survey. The average 30-year fixed mortgage has an average of 0.43 discount and origination points.

The average 15-year fixed mortgage fell to 4.67 percent while the larger jumbo 30-year fixed rate inched lower to 6.14 percent. Adjustable rate mortgages [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/real-estate/mortgage-rates-move-lower/feed</wfw:commentRss>
		</item>
		<item>
		<title>US Department of Housing and Urban Development Releases Latest Version of Shopping For Your Home Loan</title>
		<link>http://invest-money-stocks.com/real-estate/us-department-of-housing-and-urban-development-releases-latest-version-of-shopping-for-your-home-loan</link>
		<comments>http://invest-money-stocks.com/real-estate/us-department-of-housing-and-urban-development-releases-latest-version-of-shopping-for-your-home-loan#comments</comments>
		<pubDate>Mon, 04 Jan 2010 00:40:17 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[housing]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[urban development]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2032</guid>
		<description><![CDATA[HUD Booklet advises real estate buyers to search for an agent who will represent their interests in real estate transaction

In its first revision in over 10 years, the US Department of Housing and Urban Development (HUD) advises home buyers that it is their responsibility to search for a real estate agent that will represent their [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/real-estate/us-department-of-housing-and-urban-development-releases-latest-version-of-shopping-for-your-home-loan/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Rise for the Fourth Consecutive Week</title>
		<link>http://invest-money-stocks.com/real-estate/mortgage-rates-rise-for-the-fourth-consecutive-week</link>
		<comments>http://invest-money-stocks.com/real-estate/mortgage-rates-rise-for-the-fourth-consecutive-week#comments</comments>
		<pubDate>Fri, 25 Dec 2009 08:56:38 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[cash]]></category>

		<category><![CDATA[deficit]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2008</guid>
		<description><![CDATA[The average conforming 30-year fixed mortgage increased this week to 5.24 percent, according to Bankrate.com&#8217;s weekly national survey. The average 30-year fixed mortgage has an average of 0.45 discount and origination points.

The average 15-year fixed mortgage moved higher, to 4.62 percent while the larger jumbo 30-year fixed rate inched upward to 6.16 percent. Adjustable rate [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/real-estate/mortgage-rates-rise-for-the-fourth-consecutive-week/feed</wfw:commentRss>
		</item>
		<item>
		<title>Economic Stimulus and Low Rates Tempt Buyers to Bite Into the Housing Market - Chew on This Mortgage Expert&#8217;s Advice First</title>
		<link>http://invest-money-stocks.com/real-estate/economic-stimulus-and-low-rates-tempt-buyers-to-bite-into-the-housing-market-chew-on-this-mortgage-experts-advice-first</link>
		<comments>http://invest-money-stocks.com/real-estate/economic-stimulus-and-low-rates-tempt-buyers-to-bite-into-the-housing-market-chew-on-this-mortgage-experts-advice-first#comments</comments>
		<pubDate>Sat, 05 Dec 2009 00:38:16 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[buyers]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[rates]]></category>

		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1925</guid>
		<description><![CDATA[For many homebuyers and homeowners, historically low rates and the new tax incentives on real estate in the government&#8217;s economic stimulus bill are like manna from heaven. But if you&#8217;re a first-time buyer or looking to refinance your existing home, here&#8217;s something you should chew on first: the latest book by mortgage expert Dale Vermillion, [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/real-estate/economic-stimulus-and-low-rates-tempt-buyers-to-bite-into-the-housing-market-chew-on-this-mortgage-experts-advice-first/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bankrate: Mortgage Rates Set New Record Low</title>
		<link>http://invest-money-stocks.com/real-estate/bankrate-mortgage-rates-set-new-record-low</link>
		<comments>http://invest-money-stocks.com/real-estate/bankrate-mortgage-rates-set-new-record-low#comments</comments>
		<pubDate>Fri, 27 Nov 2009 16:00:49 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[expenses]]></category>

		<category><![CDATA[Finances]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[mortagage]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1905</guid>
		<description><![CDATA[The average conforming 30-year fixed mortgage rate fell to 5.00 percent, according to Bankrate.com&#8217;s weekly national survey. The average 30-year fixed mortgage has an average of 0.44 discount and origination points.

The average 15-year fixed mortgage was down to 4.47 percent while the larger jumbo 30-year fixed rate rose to 6.03 percent. Adjustable rate mortgages decreased [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/real-estate/bankrate-mortgage-rates-set-new-record-low/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mortgage Rates Post Mixed Results</title>
		<link>http://invest-money-stocks.com/real-estate/mortgage-rates-post-mixed-results</link>
		<comments>http://invest-money-stocks.com/real-estate/mortgage-rates-post-mixed-results#comments</comments>
		<pubDate>Fri, 30 Oct 2009 09:42:30 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[expenses]]></category>

		<category><![CDATA[Finances]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1828</guid>
		<description><![CDATA[The average conforming 30-year fixed mortgage rate inched higher to 5.35 percent, according to Bankrate.com&#8217;s weekly national survey. The average 30-year fixed mortgage has an average of 0.37 discount and origination points.

The average 15-year fixed mortgage was also up slightly to 4.74 percent while the larger jumbo 30-year fixed rate sank to 6.40 percent. Adjustable [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/real-estate/mortgage-rates-post-mixed-results/feed</wfw:commentRss>
		</item>
		<item>
		<title>Qualified Home Buyers Rejected for Questioning Their Credit</title>
		<link>http://invest-money-stocks.com/real-estate/qualified-home-buyers-rejected-for-questioning-their-credit</link>
		<comments>http://invest-money-stocks.com/real-estate/qualified-home-buyers-rejected-for-questioning-their-credit#comments</comments>
		<pubDate>Mon, 26 Oct 2009 14:22:46 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[home buyers]]></category>

		<category><![CDATA[homes]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1813</guid>
		<description><![CDATA[If consumers question a credit account, it could cause them to be refused a mortgage loan even though they meet all other loan requirements, according to credit expert Eddie Johansson, president of Credit Security Group.

Johansson suspects this is a result of confusion about how to interpret and implement a new policy by Fannie Mae, the [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/real-estate/qualified-home-buyers-rejected-for-questioning-their-credit/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

