<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Free Investment Advice &#187; Retirement</title>
	<atom:link href="http://invest-money-stocks.com/category/retirement/feed" rel="self" type="application/rss+xml" />
	<link>http://invest-money-stocks.com</link>
	<description>The best online resource providing free investment advice, retirement tips, personal financing tips, budgeting tips and more</description>
	<pubDate>Wed, 11 Apr 2012 10:05:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>MassMutual Sees Continued Momentum in the Nonprofit Market</title>
		<link>http://invest-money-stocks.com/retirement/massmutual-sees-continued-momentum-in-the-nonprofit-market</link>
		<comments>http://invest-money-stocks.com/retirement/massmutual-sees-continued-momentum-in-the-nonprofit-market#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:59:31 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[commerce]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[market]]></category>

		<category><![CDATA[nonprofit]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2229</guid>
		<description><![CDATA[MassMutual&#8217;s Retirement Services Division has been selected by the Thames Valley Council for Community Action, Inc. (TVCCA) as the new provider for the organization&#8217;s $5.2 million 401(a) and $4.4 million 403(b) retirement plans.

TVCCA, based in southeastern Connecticut, is a private, nonprofit corporation that has been providing social services to economically and otherwise disadvantaged citizens in [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/retirement/massmutual-sees-continued-momentum-in-the-nonprofit-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>After the Holidays Families Recognize Changing Needs of Aging Parents and Loved Ones</title>
		<link>http://invest-money-stocks.com/retirement/after-the-holidays-families-recognize-changing-needs-of-aging-parents-and-loved-ones</link>
		<comments>http://invest-money-stocks.com/retirement/after-the-holidays-families-recognize-changing-needs-of-aging-parents-and-loved-ones#comments</comments>
		<pubDate>Sat, 02 Jan 2010 02:42:03 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[care]]></category>

		<category><![CDATA[decision]]></category>

		<category><![CDATA[families]]></category>

		<category><![CDATA[holidays]]></category>

		<category><![CDATA[senior citizens]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=2026</guid>
		<description><![CDATA[It&#8217;s a fact: each and every January senior living communities see an increase in inquiries from concerned family members looking for help and answers as to how to best care for an aging loved one that needs assistance. The surge comes post holiday, a time when adult children come face to face with the increasing [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/retirement/after-the-holidays-families-recognize-changing-needs-of-aging-parents-and-loved-ones/feed</wfw:commentRss>
		</item>
		<item>
		<title>Debt Levels Increase for Those In or Near Retirement</title>
		<link>http://invest-money-stocks.com/retirement/debt-levels-increase-for-those-in-or-near-retirement</link>
		<comments>http://invest-money-stocks.com/retirement/debt-levels-increase-for-those-in-or-near-retirement#comments</comments>
		<pubDate>Fri, 09 Oct 2009 19:55:31 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Debts]]></category>

		<category><![CDATA[elderly]]></category>

		<category><![CDATA[Employee Benefit Research Institute]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1768</guid>
		<description><![CDATA[Debt levels of those in or near retirement age are heading up: Among elderly families &#8212; and especially among the lower-income elderly &#8212; housing debt in particular is rising, according to a study published today by the nonpartisan Employee Benefit Research Institute (EBRI). For some age groups, a significant percentage has debt levels beyond the [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/retirement/debt-levels-increase-for-those-in-or-near-retirement/feed</wfw:commentRss>
		</item>
		<item>
		<title>Capital Gold Group Clients Haunted by Lehman Fall 1 Year Later</title>
		<link>http://invest-money-stocks.com/retirement/capital-gold-group-clients-haunted-by-lehman-fall-1-year-later</link>
		<comments>http://invest-money-stocks.com/retirement/capital-gold-group-clients-haunted-by-lehman-fall-1-year-later#comments</comments>
		<pubDate>Mon, 14 Sep 2009 17:37:40 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[Henry Paulson Jr.]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[Lehman]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[stock]]></category>

		<category><![CDATA[Treasury]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1695</guid>
		<description><![CDATA[A year after the fall of Lehman Brothers, Capital Gold Group, Inc. is still helping retirees and investors to diversify and protect what is left of their investment funds and retirement portfolios in tangible gold assets.

During the weekend of Sept. 13, 2008, as the two dozen most powerful bankers in the world were gathered together [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/retirement/capital-gold-group-clients-haunted-by-lehman-fall-1-year-later/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is the Global Recession Delaying Retirement?</title>
		<link>http://invest-money-stocks.com/retirement/is-the-global-recession-delaying-retirement</link>
		<comments>http://invest-money-stocks.com/retirement/is-the-global-recession-delaying-retirement#comments</comments>
		<pubDate>Wed, 26 Aug 2009 14:07:24 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[BBC News]]></category>

		<category><![CDATA[delay]]></category>

		<category><![CDATA[elderly]]></category>

		<category><![CDATA[equities]]></category>

		<category><![CDATA[global recession]]></category>

		<category><![CDATA[small property]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1616</guid>
		<description><![CDATA[From a report from BBC News, pension advisers MGM Advantage notes that a third of people aged over 55 and well into retirement age is considering of postponing their plants because of the global recession.

&#8220;One of the most worrying consequences of the economic turmoil is the knock-on effect for those approaching retirement,&#8221; said Craig Fazzini-Jones, [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/retirement/is-the-global-recession-delaying-retirement/feed</wfw:commentRss>
		</item>
		<item>
		<title>Using an Early Retirement Chart to Achieve Your Goals</title>
		<link>http://invest-money-stocks.com/retirement/using-an-early-retirement-chart-to-achieve-your-goals</link>
		<comments>http://invest-money-stocks.com/retirement/using-an-early-retirement-chart-to-achieve-your-goals#comments</comments>
		<pubDate>Fri, 26 Jun 2009 09:48:49 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[chart]]></category>

		<category><![CDATA[goals]]></category>

		<category><![CDATA[invest money stocks]]></category>

		<category><![CDATA[investment basics]]></category>

		<category><![CDATA[living expenses]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=1006</guid>
		<description><![CDATA[Source: retirementtips365.com Even a very basic early retirement chart can help you stay on track to achieve your retirement goals. Read on to learn how to create an effective chart for your early retirement dreams.

You will first need to track your expenses and your income. For at least 30 days, keep track of everything you [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/retirement/using-an-early-retirement-chart-to-achieve-your-goals/feed</wfw:commentRss>
		</item>
		<item>
		<title>Retirement Guidelines</title>
		<link>http://invest-money-stocks.com/retirement/retirement-guidelines</link>
		<comments>http://invest-money-stocks.com/retirement/retirement-guidelines#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:09:36 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[3D animation studio]]></category>

		<category><![CDATA[cartoon animation]]></category>

		<category><![CDATA[cartoon character]]></category>

		<category><![CDATA[financing tips]]></category>

		<category><![CDATA[free virtual worlds]]></category>

		<category><![CDATA[invest money stocks]]></category>

		<category><![CDATA[investment basics]]></category>

		<category><![CDATA[Mediafreaks]]></category>

		<category><![CDATA[Wenks]]></category>

		<category><![CDATA[Wiglington]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=843</guid>
		<description><![CDATA[Thinking about retirement? Here are a few pointers to look into before making the decision:
Source: nefe.com

Work
- If you are healthy, don’t stop working until you prove you can afford to.
- Aim to work at least until your full retirement age (66 to 67). It produces many benefits, including prolonging any health-care coverage you may have, [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/retirement/retirement-guidelines/feed</wfw:commentRss>
		</item>
		<item>
		<title>Five Retirement Mistakes to Avoid</title>
		<link>http://invest-money-stocks.com/retirement/five-retirement-mistakes-to-avoid</link>
		<comments>http://invest-money-stocks.com/retirement/five-retirement-mistakes-to-avoid#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:53:45 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[3D animation studio]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[cartoon animation]]></category>

		<category><![CDATA[cartoon character]]></category>

		<category><![CDATA[financing tips]]></category>

		<category><![CDATA[free virtual worlds]]></category>

		<category><![CDATA[investment basics]]></category>

		<category><![CDATA[Mediafreaks]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Wenks]]></category>

		<category><![CDATA[Wiglington]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=782</guid>
		<description><![CDATA[Source: SmartMoney.com
Preparing for retirement is no easy feat in the slumping economy.

Even if you diligently stash money away for decades, one investment misstep can mean the difference between a relaxing retirement filled with days playing golf on the back nine and one that requires you to slave away at a job for years longer than [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/retirement/five-retirement-mistakes-to-avoid/feed</wfw:commentRss>
		</item>
		<item>
		<title>Early Retirement Advice</title>
		<link>http://invest-money-stocks.com/retirement/early-retirement-advice</link>
		<comments>http://invest-money-stocks.com/retirement/early-retirement-advice#comments</comments>
		<pubDate>Thu, 28 May 2009 11:17:02 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[3D animation studio]]></category>

		<category><![CDATA[cartoon animation]]></category>

		<category><![CDATA[cartoon character]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[free virtual worlds]]></category>

		<category><![CDATA[investment basics]]></category>

		<category><![CDATA[Mediafreaks]]></category>

		<category><![CDATA[Real Estate]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Wenks]]></category>

		<category><![CDATA[Wiglington]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=726</guid>
		<description><![CDATA[Source: early-retirement-advice.com
Real estate is always a good investment. Retirement ages are being increased, company schemes are being plundered and income from state pensions are in the lap of the gods. If you are happy with your retirement outlook using conventional wisdom then I sincerely wish you luck. If not then perhaps it&#8217;s time to think [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/retirement/early-retirement-advice/feed</wfw:commentRss>
		</item>
		<item>
		<title>7 Tips For Planning A Successful Retirement Party</title>
		<link>http://invest-money-stocks.com/retirement/7-tips-for-planning-a-successful-retirement-party</link>
		<comments>http://invest-money-stocks.com/retirement/7-tips-for-planning-a-successful-retirement-party#comments</comments>
		<pubDate>Thu, 21 May 2009 09:26:05 +0000</pubDate>
		<dc:creator>Richard Tyler</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[3D animation studio]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[commerce]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[free virtual worlds]]></category>

		<category><![CDATA[investment basics]]></category>

		<category><![CDATA[Mediafreaks]]></category>

		<category><![CDATA[party planning]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[Wenks]]></category>

		<category><![CDATA[Wiglington]]></category>

		<guid isPermaLink="false">http://invest-money-stocks.com/?p=660</guid>
		<description><![CDATA[Source: retirementips.com
Planning A Successful Retirement Party , retirement is a major milestone in life and it is only right that this event should be marked by a very special party. Planning a retirement party can a daunting prospect though, so here are 7 tips to help get your creative juices flowing:

1. Build the party around [...]]]></description>
		<wfw:commentRss>http://invest-money-stocks.com/retirement/7-tips-for-planning-a-successful-retirement-party/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

